Velkess Now Taking Orders for Revolutionary Energy Storage Products
Velkess is now accepting reservations for to products based on our propriety Flexible Flywheel technology at www.velkess.com/reservation.
Velkess’ 3kW-15kWh Flexible Flywheel module provides robust, efficient, and long lived energy storage creating a new frontier for price and performance in the industry.
Velkess makes Solar Price competitive with diesel.
Used in conjunction with small scale Solar PV, Velkess systems serve lower cost electricity than diesel generators in most applications while also eliminating the noise, fumes, and fueling logistics that are inherent to diesel energy solutions.
Velkess L – Lead Acid Battery Replacement | |||
Velkess L is a drop in replacement for the lead acid batteries currently widely used in off-grid Solar PV systems. Replacing lead batteries with Velkess L will give you an immediate increase in responsiveness and efficiency improving the performance of your entire off-grid system. Designed to work seamlessly with all available lead battery base equipment. Infinitely scalable. Just add additional modules in parallel to create system of any size and power. | |||
Velkess L – Lead Acid Battery Replacement | |||
Power/Energy: | 3kW – 15kWh | ||
Price: | $6,000 | ||
Deposit: | $100 – fully refundable | ||
Interface: | 48VDC – Virtual Lead Battery | ||
Depth of Discharge: | 100% | ||
Expected Service Life: | >10 years |
Velkess A – AC Microgrid Storage | |||
Velkess A is a complete AC microgrid storage solution. Take your net-metering solar home completely off-grid with a single appliance. Velkess A is compatible with any type of AC generation be it solar, wind, micro-hydro, or even diesel. Velkess A can power any AC appliance just as easily. Velkess A provides a robust and balanced AC waveform with full voltage and frequency regulation. A single Velkess A module will establish a fully functional micro-grid. Add additional Velkess A modules to create systems of any size and power. Velkess A’s web interface allows for easy monitoring of system performance and its rich programming API and connectivity to allow power users to develop new energy applications. | |||
Velkess A – AC Microgrid Storage | |||
Power/Energy: | 3kVA – 15kWh | ||
Price: | $7,500 | ||
Deposit: | $150 – fully refundable | ||
Interface: | 200-260 VAC – Single Phase – 48-63hz | ||
Depth of Discharge: | 100% | ||
Expected Service Life: | >10 years |
For more information or to place a reservation please visit our website at www.velkess.com/reservation